|
e-mail: telegraphharbourinn@telus.net Telephone: 250-246-2810 |
For Sale: $17,000.00 CND
Link to video Jul 4, 2010 Mid Island Cadora, First Level Test 2
|
Dancing Bubbles is a 2003 Registered Canadian Warmblood mare. She is 16.1 HH and a descendent of one of Europe's top dressage competitors DonnerHall (through Donner Bube). On her Dam's side Bubbles is a descendent of Tango Selune (an excellent eventer, long-listed for Canadian 2000 Olympics). Bubbles is a very elegant mare with a lovely personality. Judges always like her. An elegant modern type. Bubbles has been actively competing with Jessica Vanderhoef since 2009. Since then she has earned four different championships. She is currently competing in first level and earning consistent mid to high 60's. Update: Bubbles earned reserve champion for First level at the CRTR Bronze show. Training level Champion at Courtenay Cadora Dressage Show Reserve Champion at MICA Dressage Show Gold.
|
|
|
|
|
|
|
![]() |
|
2010 Show Results for Dancing Bubbles and Jessica Vanderhoef |
|||||
| Division | Date | Dressage Test | Results | Placing | Level |
| Capital City Classic | Jul 17, 2010 | Training T1 | 63.043 | 3rd | EC Gold |
| Capital City Classic | Jul 17, 2010 | Training T3 | 63.200 | 4th | EC Gold |
| Capital City Classic | July 17, 2010 | First Level 1 | 70.333 | 1st | EC Gold |
| Capital City Classic | July 18, 2010 | Training T4 | 64.000 | 4th | EC Gold |
| Capital City Classic | July 18, 2010 | First Level 4 | 61.579 | 4th | EC Gold |
| Capital City Classic | July 18, 2010 | First Level 2 | 64.444 | 3rd | EC Gold |
| MICA | July 3, 2010 | Training T1 | 67.39 | 1st | EC Gold |
| MICA | July 3, 2010 | Training T3 | 63.6 | 2nd | EC Gold |
| MICA | July 3, 2010 | First Level 1 | 66.67 | 1st | EC Gold |
| MICA | July 4, 2010 | Training T4 | 69.6 | 2nd | EC Gold |
| MICA | July 4, 2010 | First Level 2 | 67.5 | 1st | EC Gold |
| MICA | July 4, 2010 | First Level 4 | 65.53 | 1st | EC Gold |
| MICA | July 4, 2010 | Training Level Reserve Champion | EC Gold | ||
| Division | Date | Dressage Test | Results | Placing | Level |
| Courtenay Cadora Dressage Show | June 27, 2010 | Training T4 | 67.6 | 1st | EC Bronze |
| Courtenay Cadora Dressage Show | June 27, 2010 | First Level 1 | 67.667 | 1st | EC Bronze |
| Courtenay Cadora Dressage Show | June 27, 2010 | First Level 2 | 65 | 1st | EC Bronze |
| Courtenay Cadora Dressage Show | June 27, 2010 | Training Level Champion | EC Bronze | ||
| Division | Date | Dressage Test | Results | Placing | Level |
| CRTR Spring Sensation | May 29 | First Level 1 | 64.33 | 1st | EC Bronze |
| CRTR Spring Sensation | May 29 | First Level 2 | 62.22 | 1st | EC Bronze |
| CRTR Spring Sensation | May 29 | First Level Reserve Champion | |||
| Division | Date | Dressage Test | Results | Placing | Level |
| QMS %day | April 17, 2010 | Training Level 2 | 77.1 | TBA | % day |
| QMS %day | April 17, 2010 | First Level 1 | 74.7 | TBA | % day |
| QMS %day | April 17, 2010 | First Level 2 | 74.7 | TBA | % day |
|
2009 Show Results for Dancing Bubbles and Jessica Vanderhoef |
|||||
| Division | Date | Dressage Test | Results | Placing | Level |
| Capital City Classic | July 18, 2009 | Training Level 1 | 69.13 | 2nd | EC Gold Level- Open |
| Capital City Classic | July 18, 2009 | Training Level 3 | 60.80 | 3rd | EC Gold Level - Open |
| Capital City Classic | July 19, 2009 | Training Level 4 | 68.40 | 2nd | EC Gold Level -Open |
| Capital City Classic | July 19, 2009 | Training Level 2 | 70.00 | 2nd | EC Gold Level - Open |
| Division | Date | Dressage Test | Results | Placing | Level |
| Mid Island Cadora Summer Fling | July 4 , 2009 | Training Level 1 | 66.09 | 2nd | EC Gold Level - Open |
| Mid Island Cadora Summer Fling | July 4, 2009 | Training Level 3 | 64.00 | 1st | EC Gold Level - Open |
| Mid Island Cadora Summer Fling | July 5, 2009 | Training Level 4 | 59.60 | 3rd | EC Gold Level - Open |
| Mid Island Cadora Summer Fling | July 5, 2009 | Training Level 2 | 67.50 | 2nd | EC Gold Level - Open |
| Division | Date | Dressage Test | Results | Placing | Level |
| HCPC | May 30, 2009 | Training Level 1 | 70.4 | 1st | Schooling |
| HCPC | May 30, 2009 | Training Level 2 | 67.9 | 1st | Schooling |
| HCPC | May 30, 2009 | Training Level 3 | 68.4 | 1st | Schooling |
| HCPC | May 30, 2009 | Senior High Point Champion | Schooling | ||
|
Mare: DANCING BUBBLES Canadian Warmblood AB-(CAN)3199-03G Foaled : April 30, 2003 Bay Colour 16.1 HH Bred by Dave & Roxy Bell, Wetaskiwin, Alberta |
|||
| Sire DONNER BUBE AB-(CAN)APPR1112-92 S -(DEE)330645392 (Oldenburg) |
DONNERHALL (Oldenberg) |
DONNERWETTER (Hanoverian) |
DISPUT (Hanoverian) |
| MELLI (Hanoverian) | |||
|
NINETTE ((Oldenburg) |
MARKUS (Oldenburg) | ||
| NEGOLA (Oldenburg) | |||
| ALDATE (Oldenburg) |
PIK
BUBE (Hanoverian) |
PIK KOENIG (Hanoverian) | |
| FRANKA (Hanoverian) | |||
|
ALDINA (Oldenburg) |
GRUNDSTEI (Hanoverian) | ||
| ALINDA (Rheinlander) | |||
| DAM LETS TANGO AB-(CAN)1653-99 P2 |
TANGO SELUNE (Swiss Warmblood) |
MAZARIN (Cheval de Selle Francais) |
FAIR PLAY III (Cheval de Selle Francais) |
| GEMINI (Cheval de Selle Francais) | |||
|
GISQUETTE (Cheval de Selle Francais) |
BIBELOT (Cheval de Selle Francais) | ||
| BIARINA J (Cheval de Selle Francais) | |||
| LEADER"S RULE (Thoroughbred) |
LEADERSHIP (Thoroughbred) |
THE MINSTRAL (Thoroughbred) | |
| IMPETUOUS LADY (Thoroughbred) | |||
|
LOVELY NASRULLAH 75 (Thoroughbred) |
FLEET NASRULLAH (Thoroughbred) | ||
| JUDY B 65 (Thoroughbred) | |||